Frozen Vegetables
Mixed frozen vegetable
| Fruits and vegetables are picked from high quality row material, It's a natural process that doesn't need preservatives and makes the 'exotic' available everyday. | 
|  |   | 
| Product Description | Broccoli 30%, Cauliflower 30%, Carrot sliced 40% | 
| Productivity | 3, 000mt/Year | 
| Unit Price | Negotiable | 
| Shipment Terms | FOB/CIF | 
| Payment Terms | L/C,T/T,D/P | 
| Minimum Order | 10Tons | 
| Season | all year | 
| Expiry | Min 24 months | 
| Style | Frozen | 
| Processing | IQF | 
| Certification | ISO/HACCP/BRC/KOSHER | 
| Weight (Kg) | 10*1KG/CTN or by buyer' s option | 
| Size | broccoli,2-4cm, cauliflower 2-4cm, carrot:1*1*1cm | 
| Color | green, white, red. | 
| Packaging | By waterproof cardboard carton with polyethylene liner | 
| Grade | A | 
| Storage | At a temperature of -18° C | 
| 
 | 
 | 
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | 
China high Quality Frozen Vegetables&Fruits supplier,Bean products Distributor,Canned foodsfactory,Fresh foods Wholesaler and OEM Service from Hangzhou Comtrue Trading Co.,Ltd.
 
Pre:IQF Onion Strips
Next:IQF Peapods (mange tout)

